YEARLY CLIMATOLOGICAL SUMMARY FOR 2013
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1     5.7  16.8  22/1/13  -6.1   9/1/13 1839    0  51.6   2  53  24/1/13 SSE1014.0   85
2     7.9  17.3   3/2/13   0.5   1/2/13 1599    0 152.4   2  34  13/2/13 SSE1013.7   87
3    10.4  21.4  12/3/13   0.7  17/3/13 1690    0  78.0   3  43  22/3/13 SSE1011.1   82
4    15.4  31.7  30/4/13   6.8  18/4/13 1486    0  15.4   4  35  13/4/13 SSE1015.2   72
5    21.8  32.2  21/5/13  11.8  28/5/13 1330    0   5.6   4  42  23/5/13 SSE1010.7   62
6    23.5  35.7  18/6/13  11.8   3/6/13 1246    0  69.2   4  42  13/6/13 SSE1011.7   66
7    26.2  37.4  30/7/13  15.9   1/7/13 1203    0   7.4   4  34   9/7/13 SSE1013.2   57
8    27.1  37.1   4/8/13  18.3  24/8/13 1153    0   0.6   3  43  28/8/13 SSE1012.9   52
9    21.1  32.3  13/9/13  11.6  15/9/13 1255    0  81.0   3  37  11/9/13 SSE1013.7   69
10   15.1  25.3 12/10/13   4.3  5/10/13 1501    0  13.4   0  32 17/10/13   N1020.4   96
11   12.1  22.0 12/11/13  -0.2 29/11/13 1622    0 108.2   1  42  6/11/13 SSE1016.6   88
12    4.3  15.0 27/12/13  -5.1 20/12/13 1878    0  57.4   1  40 10/12/13  SW1025.9   84
---------------------------------------------------------------------------------------
TOT  15.7  37.4  30/7/13  -6.1   9/1/1316797    0 640.4   3  53  24/1/13 SSE1016.5   73

HEAT BASE: 65.0
COOL BASE: 65.0